Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
434556 | 12/03/24 | 06:00 PM | Game |
Mead |
Northridge High School | |||
434447 | 12/07/24 | 11:30 AM | Game | Centaurus |
Centaurus | |||
434550 | 12/11/24 | 05:30 PM | Game | Timnath |
Northridge High School | |||
434552 | 12/13/24 | 06:00 PM | Game |
Thompson Valley |
Thompson Valley High School | |||
434555 | 12/14/24 | 01:00 PM | Game |
Platte Valley |
Northridge High School | |||
434557 | 12/17/24 | 05:30 PM | Game |
Roosevelt |
Roosevelt High School | |||
434558 | 12/19/24 | 05:30 PM | Game | University Schools |
University Schools | |||
434559 | 01/07/25 | 05:30 PM | Game | Wellington |
Northridge High School | |||
434561 | 01/09/25 | 05:30 PM | Game |
Greeley West |
Northridge High School | |||
434562 | 01/14/25 | 05:30 PM | Game |
Greeley Central |
Greeley Central High School | |||
434563 | 01/17/25 | 05:30 PM | Game | Mountain View |
Northridge High School | |||
434564 | 01/18/25 | 02:00 PM | Game |
Brighton |
Brighton High School | |||
434565 | 01/21/25 | 06:00 PM | Game | Severance |
Severance High School | |||
434566 | 01/24/25 | 05:30 PM | Game |
Berthoud |
Northridge High School | |||
434567 | 01/28/25 | 07:30 PM | Game | Timnath |
Timnath Middle-High School | |||
434568 | 01/31/25 | 05:30 PM | Game | Thompson Valley |
Northridge High School | |||
434569 | 02/04/25 | 05:30 PM | Game |
Roosevelt |
Northridge High School | |||
434570 | 02/07/25 | 07:30 PM | Game | Wellington |
Wellington MS/HS | |||
434571 | 02/10/25 | 05:30 PM | Game | Weld Central |
Weld Central Senior High School | |||
434572 | 02/14/25 | 05:30 PM | Game |
Greeley Central |
Northridge High School | |||
434573 | 02/18/25 | 05:30 PM | Game |
Mountain View |
Mountain View High School | |||
434574 | 02/20/25 | 05:30 PM | Game | Severance |
Northridge High School | |||
434577 | 02/22/25 | 01:00 PM | Game |
Berthoud |
Berthoud High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Day | Date | Time | Event | Location | Notes |
---|